Take Control $125/month | More Flexibility $200/month | Total Peace of Mind $275/month | |
---|---|---|---|
INVESTMENT | |||
Cash | |||
Term Deposits | |||
ASX Listed Securities | |||
Price Per Trade | $26.00 OR 0.15% whichever is higher. A $50,000 trade will attract brokerage of $75. | $26.00 OR 0.15% whichever is higher. A $50,000 trade will attract brokerage of $75. | $26.00 OR 0.15% whichever is higher. A $50,000 trade will attract brokerage of $75. |
Exchanged Traded Funds (ETF's) listed on the ASX | |||
ASX Listed Options | |||
Bonds | |||
Australian Contracts for Difference (CFDs) | |||
International Contracts for Difference (CFDs) | |||
Australian Managed Funds | |||
International Managed Funds | |||
ASX Listed Warrants | |||
Exchange Traded Options (ETOs) | |||
Foreign Exchange (FX) | |||
Futures | |||
Residential Property (no borrowing) | |||
Residential Property (borrowing) | |||
Commercial Property (no borrowing) | |||
Commercial Property (borrowing) | |||
Investments in Private Companies or Private Trusts | |||
Investments in Overseas Property | |||
Wrap Accounts | |||
Investments in Collectables | |||
Physical Metals | |||
Other Exotics | |||
SERVICES | |||
Transfer of an existing SMSF | |||
Face to Face Meetings | Optional Extra | ||
GST registration & BAS Service | Optional Extra | Optional Extra | |
Roll Over Service | Optional Extra | Optional Extra |
We can match you with an SMSF Expert who can answer all your questions. Call us today on 1300 693 863 use the button to make an appointment.